---
title: Result of the Budget Poll 2021
url: "https://news.typo3.com/article/result-of-the-budget-poll-2021"
description: TYPO3 Association members were asked to rate submitted budget ideas for the “Innovation, Education and Events” pool in the annual budget poll. The Board of the TYPO3 Association decided to distribute the funds as widely as possible.
image: "https://news.typo3.com/_assets/d1e01514e4c4a5b3147940fa2ec50682/Images/og-image-news.jpg"
date: 2026-06-11
modified: 2026-06-11
categories:
  - The Project
---

# Result of the Budget Poll 2021

- [The Project](https://news.typo3.com/article/category/the-project)

Result of the Budget Poll 2021
==============================

15 January 2021

![](https://news.typo3.com/fileadmin/_processed_/7/f/csm_pexels-lukas-590020_a60474d7f2.webp)

TYPO3 Association members were asked to rate submitted budget ideas for the “Innovation, Education and Events” pool in the annual budget poll. The Board of the TYPO3 Association decided to distribute the funds as widely as possible.

- ![](https://news.typo3.com/typo3temp/assets/t3g/blog/gravatar/085bd61997991225428f304ee54aea02.png)[Mathias Bolt Lesniak](https://news.typo3.com/article/author/mathias-bolt-lesniak)

          ![](https://news.typo3.com/fileadmin/_processed_/a/5/csm_pexels-lukas-590020_01_a1aa08cb7b.webp)

 Increased Budget in 2021
--------------------------

This year we received more ideas than ever before. From former years we have learnt that not all projects use their funds, and are therefore aiming to fund more project ideas.

Therefore we decided to increase the Budget for 2021 once again, to fund as many ideas as possible. The pool for Innovation, Events and Education has been raised from €310,000 to €526,000. Unfortunately, it is not possible to fund all ideas. We tried to select ideas rated high during the member poll and which fit in our intentional focus.

 User Experience in Focus
--------------------------

In 2021 we want to prioritise UX-driven improvements, to enable all of our users (developers, integrators, and editors).

 Collaborative Communication, Marketing, and Onboarding (CoCoMOn)
------------------------------------------------------------------

Our second goal is to increase contribution and help communities outside of Central Europe. 13 ideas have been rolled into a collaborative project for TYPO3 communication, marketing, and Onboarding. All of these ideas overlapped with at least three others on one or more of these topics:

- Advertising
- Events
- Outreach
- Onboarding
- Entry-level education

We hope the project can take the TYPO3 Guidebook as a natural starting point and have allocated €78,500 to this project. We would like to see open-source deliverables with easy contribution and localization that can be reused world-wide. The project should also document how to use each deliverable, as well as the results achieved.

Mathias Bolt Lesniak (board) and Luisa Faßbender (Marketing Team) will manage the project, with high-level project management assistance from Open Strategy Partners. The idea submitters will be invited to a meeting, and more information about the structure and sub-projects will be published soon.

 Poll Results
--------------

Below you will find the result of the Budget poll and the decision of the Board, for each budget:

| **Title** | **Poll rating** | **% of max\*** | **2021 budget** |
|---|---|---|---|
| [Documentation should have a global search and good start page](https://talk.typo3.org/t/documentation-should-have-a-global-search-and-good-start-page/3822) | 4.89 | 100% | €10,000 |
| [Further development of my most important extensions](https://talk.typo3.org/t/further-development-of-my-most-important-extensions/3806) | 4.76 | 25% | €6,250 |
| [Wiki Migration](https://talk.typo3.org/t/wiki-migration/3855) | 4.68 | 75% | €7,500 |
| [Update Outdated Screenshots in the Official Documentation](https://talk.typo3.org/t/update-outdated-screenshots-in-the-official-documentation/3830) | 4.58 | 75% | €7,500 |
| [Microcopy and UI Text](https://talk.typo3.org/t/microcopy-and-ui-text/3809) | 4.54 | 75% | €7,500 |
| [Automated a11y test](https://talk.typo3.org/t/automated-a11y-test/3816) | 4.16 | 75% | €3,750 |
| [(Online) Core coding workshops - beyond the workflow](https://talk.typo3.org/t/online-core-coding-workshops-beyond-the-workflow/3821) | 4.11 | 75% | €3,750 |
| [Improve EXT:extension\_builder](https://talk.typo3.org/t/improve-ext-extension-builder/3831) | 4.09 | 25% | €12,500 |
| [Provide QA Best Practices usable by Community](https://talk.typo3.org/t/provide-qa-best-practices-usable-by-community/3829) | 4.02 | 75% | €7,500 |
| [Translate TYPO3 using Crowdin II](https://talk.typo3.org/t/translate-typo3-using-crowdin-ii/3807) | 3.83 | 50% | €25,000 |
| [English language-based intro video course for integrators](https://talk.typo3.org/t/english-language-based-intro-video-course-for-integrators/3838) | 3.81 | CoCoMOn project |
| [Improve Beginner Editor UI Sprints](https://talk.typo3.org/t/improve-beginner-editor-ui-sprints/3818) | 3.79 | 75% | €7,500 |
| [Digital TYPO3 contribution workshop](https://talk.typo3.org/t/digital-typo3-contribution-workshop/3810) | 3.76 | 50% | €5,000 |
| [TYPO3 Guidebook promotion, maintenance. extension](https://talk.typo3.org/t/typo3-guidebook-promotion-maintenance-extension/3814) | 3.71 | CoCoMOn project |
| [Editor's day](https://talk.typo3.org/t/editors-day/3823) | 3.68 | 50% | €2,500 |
| [Micro Certifications](https://talk.typo3.org/t/micro-certifications/3842) | 3.50 | 50% | €30,000 |
| [Translation of TYPO3 in local languages](https://talk.typo3.org/t/translation-of-typo3-in-local-languages/3839) | 3.47 | CoCoMOn project |
| [The (official) TYPO3 podcast 2021](https://talk.typo3.org/t/the-official-typo3-podcast-2021/3813) | 3.39 | 50% | €12,500 |
| [Extension documentation contest](https://talk.typo3.org/t/extension-documentation-contest/3824) | 3.35 | 75% | €1,875 |
| [TYPO3 International Meetup Days event series](https://talk.typo3.org/t/typo3-international-meetup-days-event-series/3836) | 3.33 | CoCoMOn project |
| [TYPO3 International Mentorship Program 2021](https://talk.typo3.org/t/typo3-international-mentorship-program-2021/3835) | 3.28 | CoCoMOn project |
| [TYPO3 Agency Startup Package](https://talk.typo3.org/t/typo3-agency-startup-package/3812) | 3.28 | CoCoMOn project |
| [Mask + Mask Export](https://talk.typo3.org/t/mask-mask-export/3799) | 3.24 | 25% | €6,250 |
| [Communications consulting (ongoing)](https://talk.typo3.org/t/communications-consulting-ongoing/3815) | 3.24 | In Communications budget (#6602) |
| [Direct business development for TYPO3 in the developing countries and emerging markets](https://talk.typo3.org/t/direct-business-development-for-typo3-in-the-developing-countries-and-emerging-markets/3837) | 3.24 | CoCoMOn project |
| [Agencies meet up day](https://talk.typo3.org/t/agency-meet-up-days/3804) | 3.23 | 50% | €2,500 |
| [TYPO3 Student Grant](https://talk.typo3.org/t/typo3-student-grant/3808) | 3.20 | 75% | €3,750 |
| [Online event](https://talk.typo3.org/t/online-event/3802) | 3.18 | CoCoMOn project |
| [Adopt a TYPO3 rookie](https://talk.typo3.org/t/adopt-a-typo3-rookie/3840) | 3.17 | CoCoMOn project |
| [Paid media TYPO3 awareness campaign](https://talk.typo3.org/t/paid-media-typo3-awareness-campaign/3803) | 03.03 | CoCoMOn project |
| [Create Stockphotos for TYPO3](https://talk.typo3.org/t/create-stockphotos-for-typo3/3817) | 03.02 | In Communications budget (#6602) |
| T3versions.com continued improvements and reports | 3.00 |  | €0 |
| [iT3BC@Hof-University.de](https://talk.typo3.org/t/provide-and-organize-a-bootcamp-platform-at-the-university-campus-for-international-and-national-students/3834) | 2.70 |  | €0 |
| [iT3BC@Hof-University.de](https://talk.typo3.org/t/it3bc-hof-university-de-2021/3833) | 2.69 |  | €0 |
| [TYPO3 Promotion in NL](https://talk.typo3.org/t/typo3-promotion-in-nl/3811) | 2.59 | CoCoMOn project |
| [add images from Unsplash](https://talk.typo3.org/t/add-images-from-unsplash/3801) | 2.51 |  | €0 |
| [Spanish TYPO3 Training site](https://talk.typo3.org/t/spanish-typo3-training-site/3832) | 2.46 | CoCoMOn project |
| [Continue Marketing efforts NL (in 2021 hopefully with real events)](https://talk.typo3.org/t/continu-marketing-efforts-nl-in-2021-hopefully-with-real-events/3841) | 2.33 | CoCoMOn project |

\* Budget awarded in percentage of the maximum requested sum (“approximate funds needed” in the idea submission form). If the sum was given as “€5,000–€10,000” and “75%” was awarded, the awarded sum is *€10,000\*0.75 = €7,500*.

 Product Improvement Poll in January
-------------------------------------

The Board will start a second budget poll in January, to rate ideas for improvements in TYPO3 CMS. For this pool, €150,000 are reserved in the Core Budget.

Thank you for participating in our poll. If you are interested in our Board work or in the work of the Budget Committee, feel free to apply for a position in one of these bodies.

![](https://news.typo3.com/typo3temp/assets/t3g/blog/gravatar/8dd35674bc13490d96e08e4abf635210.png)

About the Author

[Mathias Bolt Lesniak](https://news.typo3.com/article/author/mathias-bolt-lesniak)

TYPO3 Project Ambassador,Nesodden, Norway

[Website](https://my.typo3.org/u/mabolek)[LinkedIn](https://www.linkedin.com/in/mathias-bolt-lesniak/)

[More posts by this author](https://news.typo3.com/article/author/mathias-bolt-lesniak)

Additional contributors
-----------------------

- Publisher
    - ![](https://news.typo3.com/fileadmin/_processed_/c/7/csm_stefan-busemann_345e2112ea.webp)Stefan Busemann